Friday, March 13, 2015
Arlington Top Sales in January, 2015
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 2513 11TH ST N/ 6/ 5/ 1/ ARLINGTON/ $2,300,000/ Detached/ 0.17/ 22201/ CLARENDON/ 01-16-15
- 1839 HERNDON ST/ 6/ 5/ 1/ ARLINGTON/ $2,150,000/ Detached/ 0.15/ 22201/ LYON VILLAGE/ 01-30-15
- 4012 WOODSTOCK ST N/ 5/ 4/ 1/ ARLINGTON/ $1,914,394/ Detached/ 0.23/ 22207/ CLUB MANOR/ 01-13-15
- 3200 KENSINGTON ST/ 6/ 6/ 1/ ARLINGTON/ $1,775,000/ Detached/ 0.23/ 22207/ CRESENT HILLS/ 01-30-15
- 3606 JOHN MARSHALL DR/ 7/ 5/ 1/ ARLINGTON/ $1,525,000/ Detached/ 0.25/ 22207/ WILLIAMSBURG VILLAGE/ 01-23-15
- 4821 30TH ST N/ 5/ 4/ 1/ ARLINGTON/ $1,420,000/ Detached/ 0.23/ 22207/ SHIRLEY WOODS-SMITHS ADDN TO COUNTRY CLUB HILLS/ 01-29-15
- 1314 STAFFORD ST N/ 5/ 4/ 1/ ARLINGTON/ $1,405,000/ Detached/ 0.18/ 22201/ BALLSTON/ 01-02-15
- 1201 EVERGREEN ST N/ 6/ 5/ 0/ ARLINGTON/ $1,382,500/ Detached/ 0.15/ 22205/ WAYCROFT/ 01-15-15
- 6413 27TH ST N/ 5/ 4/ 1/ ARLINGTON/ $1,360,000/ Detached/ 0.14/ 22207/ BERKSHIRE OAKWOOD/ 01-29-15
- 2830 ROCHESTER ST N/ 6/ 5/ 1/ ARLINGTON/ $1,355,000/ Detached/ 0.27/ 22213/ RYER KNOLL/ 01-23-15
- 2733 LEXINGTON ST N/ 4/ 3/ 1/ ARLINGTON/ $1,315,500/ Detached/ 0.18/ 22207/ WILLIAMSBURG/ 01-05-15
- 1596 COLONIAL TER/ 3/ 3/ 2/ ARLINGTON/ $1,310,000/ Townhouse/ 0.06/ 22209/ HIGHGATE/ 01-29-15
- 1819 HIGHLAND ST N/ 3/ 3/ 1/ ARLINGTON/ $1,305,000/ Detached/ 0.16/ 22201/ LYON VILLAGE/ 01-16-15
Copyright 2015 RealEstate Business Intelligence. Source: MRIS as of February 16, 2015.