Thursday, November 9, 2023
Unofficial Election Results Nov. 7, 2023
Virginia Senate
Democrats Hold the Majority with 21 of 40 Seats.
Unofficial Results Reported by Virginia Public Access Project https://www.vpap.org/electionresults/20231107/senate/
Connection Newspapers Coverage Area
Candidate | Votes | Percent |
Jennifer Carroll Foy (D) | 33,551 | 62.35% |
Mike Van Meter (R) | 20,097 | 37.35% |
Candidate | Votes | Percent |
Scott Surovell* (D) | 36,072 | 69.28% |
Mark Springman (R) | 15,853 | 30.45% |
Candidate | Votes | Percent |
Dave Marsden* (D) | 37,339 | 67.06% |
Mark Vafiades (R) | 18,159 | 32.61% |
Candidate | Votes | Percent |
Stella Pekarsky (D) | 34,964 | 60.27% |
Julie Perry (R) | 22,843 | 39.38% |
Candidate | Votes | Percent |
Saddam Azlan Salim (D) | 38,728 | 68.14% |
Ken Reid (R) | 17,879 | 31.46% |
Candidate | Votes | Percent |
Jennifer Boysko* (D) | 44,978 | 67.92% |
Matthew Lang (R) | 21,059 | 31.80% |
Candidate | Votes | Percent |
Adam Ebbin* (D) | 39,139 | 78.35% |
Sophia Moshasha (R) | 10,816 | 21.65% |
Candidate | Votes | Percent |
Barbara Favola* (D) | 46,127 | 80.68% |
David Henshaw (R) | 10,872 | 19.02% |
* Incumbent